Fred Ford Memorial Cup
[ Oxfordshire Junior Shield ] [ Fred Ford Memorial Cup ] [ Jack Busby Memorial Trophy ]
[ Senior Challenge Cup ] [ Junior Challenge Cup ]
[ George Dingle Cup ] [ Supplementary Cup ]
Updated: 26/04/2007
| April 2007 | ||||
| The Final | Hailey | 3 - 1 | Ducklington | |
| March 2007 | ||||
| Semi-Finals | Ducklington | 1 - 0 | Bampton Town | |
| Semi-Finals | Hailey | 4 - 1 | Charlbury Town | |
| November 2006 | ||||
| Quarter-Finals | Freeland | 1 - 2 | Hailey | |
| Quarter-Finals | North Leigh A | 2 - 3 | Bampton Town | |
| Quarter-Finals | Charlbury Town | 4 - 2 | Carterton | |
| Quarter-Finals | Witney Royals | 1 - 6 | Ducklington | |
| October 2006 | ||||
| Second Round | FC Mills | 2 - 8 | Hailey | |
| Second Round | Freeland | 6 - 1 | Cassington | |
| Second Round | Witney Wanderers | 1 - 4 | Ducklington | |
| Second Round | Carterton | 3 - 0 | Fieldtown | |
| Second Round | Witney Royals | 5 - 2 | Wootton Sports | |
| Second Round | Charlbury Town | 5 - 2 | Millpark | |
| Second Round | Hanborough | 0 - 1 | Bampton Town | |
| Second Round | Eynsham A | 1 - 3 | North Leigh A | |
| September 2006 | ||||
| First Round (1) | Freeland | 10 - 1 | Tackley | |
| First Round (2) | Ducklington | 4 - 2 | FC Nomads | |
| First Round (3) | Aston | 5 - 5 aet | Cassington * | |
| First Round (4) | Witney Royals | 1 - 0 | Combe | |
| First Round (5) | AC Finstock | 1 - 2 | Eynsham A | |
| First Round (6) | Chippy Swifts | 0 - 3 | Millpark | |
| First Round (7) | Wootton Sports | 3 - 2 aet | Southrop | |
| First Round (8) | Milton | 2 - 3 | Carterton | |
| First Round (9) | Charlbury Town | 4 - 1 | FC Chequers | |
| First Round (10) | Wychwood Forest | 1 - 12 | Hailey | |
| First Round (11) | Minster Lovell | 2 - 3 aet | Fieldtown | |
| First Round (12) | FC Mills | 2 - 1 | Kingham AB | |
| First Round (13) | Witney Wanderers | 3 - 1 | Two Rivers | |
| First Round (14) | Bampton Town | 2 - 0 | West Witney | |
| First Round (15) | Spartan Rangers | 3 - 4 aet | North Leigh A | |
| First Round (16) | Hanborough | 3 - 2 | Brize Norton | |

