Jack Busby Memorial Trophy
[ Oxfordshire Junior Shield ] [ Fred Ford Memorial Cup ] [ Jack Busby Memorial Trophy ]
[ Senior Challenge Cup ] [ Junior Challenge Cup ]
[ George Dingle Cup ] [ Supplementary Cup ]
Updated: 06/04/2006
| April 2007 | ||||
| The Final | Hanborough Res | 0 - 2 | Bampton Town Res | |
| March 2007 | ||||
| Semi-Finals | Brize Norton Res | 3 - 4 | Hanborough Res | |
| Semi-Finals | Carterton Res | 1 - 2 | Bampton Town Res | |
| November 2006 | ||||
| Quarter-Finals | Brize Norton Res | 5 - 3 aet | Ducklington Res | |
| Quarter-Finals | Carterton Res | 2 - 1 | Minster Lovell Res | |
| Quarter-Finals | Spartan Rangers Res | 1 - 3 | Bampton Town Res | |
| Quarter-Finals | Hanborough Res | 3 - 1 | Kingham AB Res | |
| October 2006 | ||||
| Second Round | Minster Lovell Res | 3 - 0 | Charlbury Town Res | |
| Second Round | Wychwood Forest Res | 0 - 11 | Ducklington Res | |
| Second Round | (bye) | B - B | Hanborough Res | |
| Second Round | Kingham AB Res * | 3 - 3 aet | Hailey Res | |
| Second Round | FC Nomads Res | 0 - 6 | Brize Norton Res | |
| Second Round | Bampton Town Res | 6 - 0 | West Witney Res | |
| Second Round | Spartan Rangers Res | 3 - 0 | FC Mills Res | |
| Second Round | Milton Res | ? - ? | Carterton Res | |
| September 2006 | ||||
| First Round | Freeland Res | 0 - 6 | Carterton Res | |
| First Round | Brize Norton Res | 3 - 1 | North Leigh B | |
| First Round | Aston Res | 0 - 5 | Ducklngton Res | |
| First Round | FC Mills Res | 1 - 0 | Witney Royals Res | |

