WDFA Division One
Updated: 23/05/2007
| # | Pld | W | D | L | F | A | GD | Pts | |
| C | Bampton Town | 24 | 21 | 3 | 0 | 82 | 17 | 65 | 66 |
| P | Cassington | 24 | 17 | 6 | 1 | 72 | 22 | 50 | 57 |
| 3 | Carterton Reserves | 24 | 15 | 5 | 4 | 83 | 34 | 49 | 50 |
| 4 | Witney Royals | 24 | 14 | 1 | 9 | 59 | 54 | 5 | 43 |
| 5 | FC Mills | 24 | 12 | 3 | 9 | 32 | 36 | -4 | 39 |
| 6 | Ducklington Reserves | 24 | 12 | 2 | 10 | 55 | 45 | 10 | 38 |
| 7 | Minster Lovell | 24 | 9 | 4 | 11 | 43 | 46 | -3 | 31 |
| 8 | Witney Wanderers | 24 | 8 | 4 | 12 | 48 | 60 | -12 | 31 |
| 9 | Milton | 24 | 8 | 3 | 13 | 58 | 65 | -7 | 27 |
| 10 | Eynsham A | 24 | 4 | 4 | 16 | 48 | 72 | -24 | 16 |
| 11 | Hanborough Reserves | 24 | 4 | 4 | 16 | 32 | 72 | -40 | 16 |
| R | North Leigh B | 24 | 5 | 0 | 19 | 33 | 65 | -32 | 15 |
| R | West Witney Reserves | 24 | 6 | 3 | 15 | 22 | 79 | -57 | 15 |
Cancellations
-6pts West Witney Reserves 4 - 2 Witney Wanderers +3pts (Incorrect number of first teamers used by West Witney Reserves)
24/03/2007: West Witney Reserves v Ducklington Reserves (Away win)
14/04/2007: Minster Lovell v North Leigh B (Home win)
21/04/2007: FC Mills v North Leigh B (Home win)
23/04/2007: Witney Wanderers v West Witney Reserves (Away win)
28/04/2007: West Witney Reserves v North Leigh B (Home win)
07/05/2007: North Leigh B v Milton (Home win)
10/05/2007: Witney Royals v North Leigh B (Away win)
11/05/2007: North Leigh B v Bampton Town (Away win)
Results Grid
| BAM | CAR | CAS | DUC | EYN | FCM | HAN | MIL | MIN | NLB | RYL | WAN | WES | |
| BAM | 2 - 1 | 4 - 0 | 4 - 1 | 2 - 0 | 3 - 0 | 5 - 0 | 3 - 1 | 3 - 1 | 6 - 2 | 5 - 2 | 6 - 0 | 7 - 0 | |
| CAR | 0 - 3 | 2 - 2 | 1 - 0 | 8 - 3 | 1 - 2 | 7 - 0 | 7 - 1 | 6 - 1 | 3 - 1 | 2 - 5 | 2 - 1 | 7 - 1 | |
| CAS | 0 - 0 | 0 - 0 | 4 - 2 | 2 - 0 | 0 - 0 | 12 - 0 | 2 - 1 | 1 - 1 | 3 - 1 | 2 - 1 | 3 - 1 | 5 - 0 | |
| DUC | 0 - 3 | 2 - 2 | 0 - 2 | 3 - 3 | 3 - 2 | 1 - 3 | 3 - 1 | 0 - 5 | 6 - 2 | 0 - 1 | 8 - 3 | 4 - 1 | |
| EYN | 2 - 2 | 2 - 6 | 2 - 4 | 0 - 3 | 0 - 1 | 3 - 1 | 3 - 3 | 1 - 2 | 6 - 4 | 0 - 2 | 4 - 5 | 5 - 0 | |
| FCM | 1 - 3 | 2 - 2 | 0 - 3 | 0 - 1 | 2 - 1 | 2 - 0 | 2 - 0 | 1 - 0 | C - C | 1 - 3 | 3 - 6 | 1 - 2 | |
| HAN | 2 - 4 | 1 - 3 | 0 - 3 | 1 - 2 | 2 - 2 | 0 - 3 | 1 - 3 | 1 - 1 | 6 - 3 | 3 - 0 | 1 - 4 | 1 - 1 | |
| MIL | 1 - 2 | 1 - 1 | 3 - 4 | 3 - 2 | 9 - 5 | 1 - 2 | 3 - 0 | 2 - 1 | 3 - 2 | 4 - 6 | 4 - 6 | 4 - 1 | |
| MIN | 1 - 2 | 0 - 2 | 1 - 5 | 2 - 1 | 1 - 4 | 0 - 1 | 1 - 1 | 4 - 2 | C - C | 4 - 1 | 2 - 1 | 2 - 4 | |
| NLB | C - C | 0 - 5 | 1 - 5 | 1 - 3 | 6 - 1 | 0 - 1 | 3 - 2 | 2 - 6 | 1 - 5 | 0 - 2 | 3 - 0 | ||
| RYL | 0 - 3 | 2 - 7 | 0 - 2 | 1 - 6 | 1 - 0 | 6 - 2 | 4 - 2 | 3 - 2 | 4 - 3 | C - C | 2 - 2 | 3 - 1 | |
| WAN | 2 - 2 | 1 - 2 | 1 - 1 | 0 - 4 | 2 - 1 | 0 - 2 | 2 - 1 | 4 - 5 | 0 - 0 | 2 - 1 | 1 - 2 | C - C | |
| WES | 0 - 8 | 1 - 6 | 1 - 7 | C - C | 1 - 0 | 1 - 1 | 0 - 3 | 1 - 1 | 1 - 4 | C - C | 1 - 5 | 4 - 2 |

