WDFA Division Two
Updated: 23/05/2007
| # | Pld | W | D | L | F | A | GD | Pts | |
| C | Brize Norton Reserves | 26 | 23 | 1 | 2 | 125 | 28 | 97 | 70 |
| 2 | Kingham AB | 26 | 16 | 6 | 4 | 95 | 53 | 42 | 54 |
| 3 | Spartan Rangers Reserves | 26 | 17 | 3 | 6 | 91 | 40 | 51 | 54 |
| 4 | Combe | 26 | 16 | 2 | 8 | 90 | 41 | 49 | 50 |
| 5 | Tackley | 26 | 15 | 3 | 8 | 89 | 52 | 37 | 47 |
| 6 | Chippy Swifts | 26 | 14 | 4 | 8 | 60 | 55 | 5 | 46 |
| 7 | Freeland Reserves | 26 | 11 | 4 | 11 | 55 | 64 | -9 | 37 |
| 8 | Wootton Sports | 26 | 11 | 2 | 13 | 48 | 71 | -23 | 35 |
| 9 | AC Finstock | 26 | 8 | 3 | 15 | 41 | 55 | -14 | 27 |
| 10 | Charlbury Town Reserves | 26 | 7 | 4 | 15 | 47 | 86 | -39 | 25 |
| 11 | Wychwood Forest | 26 | 7 | 1 | 18 | 38 | 87 | -49 | 22 |
| 12 | Fieldtown | 26 | 5 | 5 | 16 | 34 | 69 | -35 | 20 |
| R | FC Nomads Reserves | 26 | 5 | 3 | 18 | 34 | 114 | -80 | 18 |
| R | Minster Lovell Reserves | 26 | 3 | 7 | 16 | 48 | 80 | -32 | 16 |
* Carterton A withdrawn from the league and table adjusted accordingly
Cancellations
+2pts Kingham AB 2 - 2 Tackley -1pt (Reason TBC)
31/03/2007: Fieldtown v AC Finstock (Away win)
07/04/2007: Fieldtown v Chippy Swifts (Away win)
18/04/2007: Freeland Reserves v Fieldtown (Home win)
21/04/2007: Combe v AC Finstock (Home win)
21/04/2007: FC Nomads Reserves v Charlbury Town Reserves (Home win)
25/04/2007: AC Finstock v Fieldtown (Away win)
28/04/2007: Kingham AB v Minster Lovell Reserves (Home win)
01/05/2007: Wychwood Forest v AC Finstock (Home win)
05/05/2007: AC Finstock v Brize Norton Reserves (Away win)
05/05/2007: Freeland Reserves v Chippy Swifts (Away win)
12/05/2007: Freeland Reserves v Charlbury Town Reserves (Away win)
12/05/2007: Chippy Swifts v Wychwood Forest (Home win)
14/05/2007: Wootton Sports v FC Nomads Res (Home win)
Results Grid
| ACF | BRI | CHA | CHI | CMB | FCN | FIE | FRE | KIN | MIN | SPA | TAC | WOT | WYC | |
| ACF | C - C | 0 - 2 | 1 - 5 | 0 - 3 | 1 - 1 | C - C | 1 - 3 | 2 - 6 | 2 - 1 | 2 - 2 | 1 - 3 | 2 - 0 | 4 - 0 | |
| BRI | 6 - 2 | 10 - 1 | 4 - 0 | 2 - 1 | 13 - 0 | 5 - 1 | 4 - 0 | 5 - 2 | 2 - 1 | 3 - 0 | 2 - 0 | 6 - 0 | 11 - 0 | |
| CHA | 2 - 3 | 0 - 6 | 0 - 2 | 1 - 6 | 3 - 1 | 3 - 3 | 6 - 6 | 2 - 6 | 3 - 2 | 3 - 7 | 2 - 2 | 0 - 3 | 4 - 2 | |
| CHI | 0 - 1 | 2 - 3 | 3 - 2 | 3 - 2 | 3 - 1 | 5 - 1 | 1 - 6 | 2 - 2 | 3 - 3 | 0 - 1 | 2 - 10 | 3 - 0 | C - C | |
| CMB | C - C | 2 - 4 | 4 - 0 | 4 - 0 | 17 - 1 | 1 - 1 | 6 - 1 | 5 - 2 | 7 - 0 | 3 - 0 | 1 - 5 | 0 - 3 | 1 - 3 | |
| FCN | 1 - 8 | 1 - 6 | C - C | 1 - 8 | 1 - 3 | 2 - 0 | 0 - 1 | 2 - 3 | 3 - 3 | 0 - 9 | 1 - 9 | 2 - 3 | 3 - 1 | |
| FIE | C - C | 1 - 7 | 2 - 1 | C - C | 2 - 4 | 0 - 0 | 1 - 1 | 4 - 5 | 4 - 4 | 3 - 2 | 0 - 2 | 0 - 1 | 4 - 3 | |
| FRE | 6 - 1 | 1 - 4 | C - C | C - C | 2 - 0 | 4 - 1 | C - C | 1 - 4 | 3 - 1 | 3 - 6 | 1 - 5 | 2 - 2 | 0 - 4 | |
| KIN | 4 - 0 | 3 - 1 | 2 - 2 | 2 - 5 | 4 - 1 | 10 - 1 | 8 - 1 | 8 - 2 | C - C | 1 - 6 | 2 - 2 | 7 - 1 | 4 - 0 | |
| MIN | 2 - 2 | 3 - 4 | 4 - 1 | 4 - 4 | 1 - 7 | 2 - 1 | 1 - 3 | 4 - 4 | 2 - 2 | 0 - 1 | 0 - 4 | 2 - 1 | 0 - 4 | |
| SPA | 3 - 0 | 3 - 3 | 6 - 1 | 3 - 1 | 2 - 3 | 4 - 2 | 5 - 1 | 0 - 1 | 1 - 1 | 4 - 1 | 0 - 3 | 4 - 0 | 6 - 0 | |
| TAC | 4 - 2 | 4 - 2 | 0 - 1 | 2 - 3 | 1 - 3 | 3 - 4 | 2 - 1 | 0 - 3 | 3 - 3 | 5 - 4 | 3 - 7 | 4 - 5 | 3 - 1 | |
| WOT | 1 - 6 | 0 - 7 | 4 - 3 | 1 - 1 | 0 - 4 | C - C | 5 - 0 | 1 - 2 | 2 - 3 | 2 - 1 | 1 - 5 | 0 - 4 | 8 - 3 | |
| WYC | C - C | 0 - 5 | 2 - 4 | 1 - 4 | 2 - 2 | 0 - 4 | 2 - 1 | 4 - 2 | 0 - 1 | 4 - 2 | 1 - 4 | 1 - 6 | 0 - 4 |

