WDFA Division Three
Updated: 23/05/2007
| # | Pld | W | D | L | F | A | GD | Pts | |
| C | Bampton Town Reserves | 26 | 23 | 1 | 2 | 131 | 20 | 111 | 70 |
| P | Southrop | 26 | 21 | 2 | 3 | 89 | 37 | 52 | 65 |
| 3 | FC Chequers | 26 | 21 | 0 | 5 | 89 | 33 | 56 | 63 |
| 4 | Kingham AB Reserves | 26 | 17 | 3 | 6 | 75 | 51 | 24 | 54 |
| 5 | Aston Reserves | 26 | 16 | 2 | 8 | 71 | 47 | 24 | 50 |
| 6 | Ducklington A | 26 | 11 | 7 | 8 | 65 | 42 | 23 | 40 |
| 7 | Spartan Rangers A | 26 | 11 | 3 | 12 | 50 | 61 | -10 | 36 |
| 8 | Two Rivers | 26 | 11 | 2 | 13 | 54 | 62 | -8 | 35 |
| 9 | FC Mills Reserves | 26 | 7 | 3 | 16 | 34 | 62 | -28 | 27 |
| 10 | Hailey Reserves | 26 | 5 | 7 | 14 | 41 | 69 | -28 | 22 |
| 11 | Milton Reserves | 26 | 6 | 2 | 18 | 36 | 89 | -53 | 20 |
| 12 | Hanborough A | 26 | 6 | 1 | 19 | 37 | 71 | -34 | 19 |
| 13 | Wychwood Forest Reserves | 26 | 4 | 3 | 19 | 29 | 99 | -70 | 15 |
| 14 | Witney Royals Reserves | 26 | 5 | 0 | 21 | 40 | 98 | -58 | 9 |
-6pts Witney Royals Reserves 3 - 0 FC Mills Reserves +3pts (Incorrect number of first teamers used by Witney Royals Reserves)
Cancellations
28/10/2006: Kingham AB Reserves v Hanborough A (Home win)
14/04/2007: Aston Reserves v Hanborough A (Home win)
28/04/2007: Spartan Rangers A v Two Rivers (Home win)
05/05/2007: Wychwood Forest Reserves v Hanborough A (Home win)
08/05/2007: Milton Reserves v Hanborough A (Home win)
12/05/2007: Bampton Town Reserves v Wychwood Forest Reserves (Home win)
Results Grid
| AST | BAM | DUC | CHE | FCM | HAI | HAN | KIN | MIL | RYL | SOU | SPA | TWO | WYC | |
| AST | 1 - 5 | 1 - 1 | 2 - 5 | 4 - 1 | 2 - 0 | C - C | 0 - 2 | 3 - 1 | 9 - 2 | 1 - 5 | 5 - 2 | 5 - 0 | 8 - 2 | |
| BAM | 3 - 0 | 9 - 1 | 4 - 1 | 8 - 1 | 4 - 1 | 10 - 0 | 5 - 0 | 9 - 0 | 8 - 0 | 2 - 3 | 5 - 0 | 6 - 1 | C - C | |
| DUC | 3 - 1 | 4 - 1 | 1 - 2 | 2 - 0 | 2 - 2 | 1 - 2 | 3 - 3 | 3 - 3 | 7 - 2 | 0 - 2 | 2 - 3 | 1 - 0 | 9 - 1 | |
| CHE | 2 - 0 | 0 - 2 | 1 - 2 | 3 - 0 | 2 - 0 | 3 - 2 | 4 - 1 | 8 - 2 | 3 - 2 | 2 - 3 | 4 - 1 | 2 - 1 | 4 - 2 | |
| FCM | 1 - 1 | 2 - 3 | 1 - 0 | 2 - 5 | 3 - 3 | 1 - 1 | 3 - 2 | 1 - 2 | 2 - 0 | 1 - 5 | 0 - 1 | 3 - 0 | 5 - 1 | |
| HAI | 0 - 2 | 0 - 5 | 1 - 1 | 0 - 7 | 1 - 2 | 5 - 4 | 2 - 3 | 6 - 0 | 1 - 0 | 0 - 1 | 4 - 4 | 0 - 3 | 2 - 2 | |
| HAN | 2 - 3 | 0 - 4 | 0 - 8 | 0 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 4 - 3 | 4 - 0 | 2 - 3 | 1 - 3 | 4 - 3 | 3 - 2 | |
| KIN | 1 - 4 | 0 - 6 | 5 - 3 | 1 - 5 | 4 - 0 | 2 - 1 | C - C | 6 - 1 | 8 - 1 | 6 - 4 | 4 - 1 | 5 - 0 | 4 - 1 | |
| MIL | 1 - 3 | 0 - 3 | 0 - 4 | 0 - 8 | 2 - 1 | 3 - 2 | C - C | 0 - 1 | 0 - 4 | 2 - 3 | 0 - 2 | 2 - 4 | 4 - 1 | |
| RYL | 1 - 2 | 2 - 5 | 0 - 2 | 1 - 6 | 3 - 0 | 2 - 3 | 2 - 1 | 1 - 7 | 4 - 7 | 1 - 3 | 4 - 3 | 0 - 3 | 1 - 2 | |
| SOU | 3 - 2 | 2 - 2 | 1 - 1 | 1 - 4 | 2 - 1 | 7 - 0 | 4 - 0 | 1 - 2 | 2 - 1 | 5 - 1 | 3 - 0 | 5 - 2 | 8 - 1 | |
| SPA | 1 - 4 | 0 - 6 | 0 - 4 | 0 - 1 | 3 - 0 | 0 - 0 | 4 - 1 | 2 - 2 | 4 - 0 | 4 - 1 | 2 - 6 | C - C | 5 - 0 | |
| TWO | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 0 | 3 - 2 | 3 - 1 | 2 - 5 | 3 - 3 | 2 - 1 | 3 - 1 | 1 - 2 | 4 - 3 | 4 - 1 | |
| WYC | 1 - 3 | 0 - 13 | 1 - 0 | 1 - 2 | 3 - 0 | 4 - 4 | C - C | 0 - 1 | 1 - 1 | 0 - 4 | 0 - 5 | 0 - 2 | 2 - 7 |

