Results: December 2007
Updated: 17/12/2007
| December 15th | |||||
| Junior Shield R3 | Cropedy | 4 - 6 | Minster Lovell | 2 - 2 | - |
| Chris Smith 3 Craig Williams 2 Brad Bryant |
|||||
| Junior Shield R3 | Hornton | P - P | Wychwood Forest | - | |
| Junior Shield R3 | Ducklington | 4 - 4 | St Clements | 2 - 3 | - |
| Matt Kent 4 Matt Gorman 2 Ian Luckett |
7 - 6 (aet) |
||||
| Junior Shield R3 | Freeland * | C - C | Wheatley | - | |
| Junior Shield R3 | North Leigh A | 0 - 3 | West Witney | 0 - 3 | - |
| Matt Townsend 2 Paul Martin |
| OFA Charity Cup | Charlbury Town | 1 - 1 | Chadlington | 1 - 1 | - |
| Martin Grimsley Won 3-2 on pens |
1 - 1 (aet) |
Martin Grimsley o.g. |
| Fred Ford Cup QF | Hailey | 3 - 2 | Witney Royals | 3 - 1 | - |
| Dan King Mike Duerden Dan Crossman |
Luke Chadwick Richard Benham |
||||
| Fred Ford Cup QF | Combe | 2 - 3 | Bampton Town | 1 - 1 | - |
| Matt Baker Martin Reeves |
Andy Stock Nathan Beckett Jason Trinder |
| Jack Busby Trophy QF | Brize Norton Res | 5 - 3 | FC Chequers Res | 1 - 2 | - |
| Paul Morrison 2 Ollie Puddle Darren Hargreaves Matt Howard |
Anthony Barlow Chris Montgomery Ollie Smith |
||||
| Jack Busby Trophy QF | Minster Lovell Res | 1 - 1 | Hanborough Res | 1 - 0 | - |
| Ian Reynolds | 1 - 2 (aet) |
Aston Leach 2 |
| Premier League | Cassington | 0 - 1 | Brize Norton | 0 - 0 | - |
| Mark Jewell | |||||
| Premier League | Hanborough | 6 - 1 | Spartan Rangers | 3 - 0 | - |
| Neil Rose 3 Craig Johnson 2 Matt Lane |
Richard Forward |
| Division One | Eynsham A | 4 - 3 | Kingham AB | 4 - 2 | - |
| Craig Freeman 2 Sam Jones John Crump |
Miles Harding Mick Hartley Jason Eakins |
||||
| Division One | FC Mills | P - P | Ducklington Res | - | |
| Division One | Aston | 1 - 3 | Milton | 1 - 1 | - |
| Mark Limmer | David Jeynes 2 Paul Dray |
| Division Two | AC Finstock | 12 - 1 | Charlbury Town Res | 6 - 1 | - |
| Chris Thomas 3 Craig Horne 3 Gary McKinnon 2 Dean Mays Ashley Overton Sam Bowers George Woodcock |
Ben Godfrey | ||||
| Division Two | Chippy Swifts | 2 - 4 | Bampton Town Res | 0 - 2 | - |
| Simon Brown 2 | Craig Ferguson 2 Dan Oyston Aidan Necchi-Ghiri |
||||
| Division Two | Spartan Rangers Res | 0 - 1 | West Witney Res | 0 - 1 | - |
| Alex Vaughan | |||||
| Division Two | Wootton Sports | 0 - 0 | Southrop | 0 - 0 | - |
| Division Three | Kingham AB Res | 1 - 3 | Two Rivers | 1 - 3 | - |
| Sam Philpott | Tom Radburn Steve Burke Sean Harris |
||||
| Division Three | Spartan Rangers A | 6 - 2 | Aston Res | 2 - 0 | - |
| Nikita Edwards 4 Tom Busby N/R |
N/R 2 | ||||
| Division Three | FC Chequers | 1 - 1 | FC Mills Res | 0 - 1 | - |
| Dan Cox | Rob DeBanks | ||||
| Division Three | Fieldtown | 2 - 3 | Ducklington A | 0 - 3 | - |
| Ollie Whitehall 2 | Will Graham 2 Dave Baker |
| Division Four | Brize Norton A | 1 - 2 | Witney Royals Res | 1 - 0 | - |
| Rob Hook | Allan Morris Mikey Piper |
||||
| Division Four | Chippy Swifts Res * | C - C | Wychwood Forest Res | - | |
| Division Four | Milton Res | 2 - 5 | Hailey Res | 1 - 1 | - |
| Gary Webb Arrun Baker |
Perry Tinson 2 Jamie Hale Martin Bull Adam Morrison |
||||
| Division Four | Southrop Res | 2 - 4 | Freeland A | 0 - 3 | - |
| Adrian Kew 2 | Richard Howe 2 Jamie Perkins Thomas Scroggs |
||||
| Division Four | Eynsham Sports | 2 - 6 | Chad Park | 2 - 3 | - |
| Dan Brooks Luke Rankin |
Steve Hunt 2 Tim Allen 2 Tom Drinkwater Richard Ingram |
| December 8th | |||||
| Junior Shield R3 | North Leigh A | P - P | West Witney | - | |
| Junior Shield R3 | Ducklington | P - P | St Clements | - | |
| Junior Shield R3 | Hornton | P - P | Wychwood Forest | - | |
| Junior Shield R3 | Cropedy | P - P | Minster Lovell | - | |
| Fred Ford Cup QF | Combe | P - P | Bampton Town | D Woodcock | |
| Fred Ford Cup QF | AC Finstock | P - P | Freeland | D Leach | |
| Fred Ford Cup QF | Hailey | P - P | Witney Royals | B James | |
| Fred Ford Cup QF | Witney Wanderers | 1 - 2 | Brize Norton | 0 - 0 | D Stanley |
| Roger Perreira | Jon Curtis John Smales |
| Jack Busby Trophy QF | Brize Norton Res | P - P | FC Chequers Res | T Smith | |
| Jack Busby Trophy QF | Kingham AB Res | 2 - 3 | Bampton Town Res | 1 - 3 | M Oliver |
| Shaun Bennett Sam Philpott |
Dan Oyston 2 Aidan Necchi-Ghiri |
||||
| Jack Busby Trophy QF | Minster Lovell Res | P - P | Hanborough Res | D Warren | |
| Premier League | Hanborough | P - P | Spartan Rangers | L McGuinness | |
| Division One | Eynsham A | P - P | FC Mills | - | |
| Division One | FC Nomads | P - P | Aston | - | |
| Division One | Milton | P - P | Kingham AB | - | |
| Division Two | Chippy Swifts | P - P | Freeland Res | K Perrott | |
| Division Two | Spartan Rangers Res | P - P | Southrop | D How | |
| Division Two | West Witney Res | P - P | Wootton Sports | C Paintin | |
| Division Three | FC Mills Res | P - P | Ducklington A | M Squires | |
| Division Three | Fieldtown | P - P | FC Chequers | T Siret | |
| Division Three | Two Rivers | P - P | Aston Res | S Bull | |
| Division Four | Chad Park | P - P | Freeland A | - | |
| Division Four | Southrop Res | 2 - 0 | Milton Res | ? - ? | - |
| Liam Keen Josh Truby |
|||||
| Division Four | Wychwood Forest Res | P - P | Eynsham Sports | - | |
| December 1st | |||||
| Junior Shield R3 | Milton | 6 - 1 | Real Islip | 1 - 1 | D Stanley |
| Dave Jeynes 3 Philip Benfield 2 Paul Dray |
|||||
| Junior Shield R3 | Thame United | 1 - 5 | Brize Norton | 1 - 3 | J Hitchcox |
| Jon Curtis 2 John O'Rourke Gerard Morgan Richard Waddoups |
|||||
| Junior Shield R3 | Berinsfield | 5 - 2 | Spartan Rangers | 4 - 2 | S Fisher |
| Dave Large N/R o.g. |
|||||
| Junior Shield R3 | Bampton Town | 8 - 0 | Arncott | 2 - 0 | R Davies |
| Nathan Beckett 4 Jason Trinder 3 Paul McEntegart |
|||||
| Junior Shield R3 | West Witney | P - P | North Leigh A | P Montgomery | |
| Junior Shield R3 | Kingham AB | 5 - 2 | AC Finstock | 1 - 1 | D Woodcock |
| Alex Kelly 2 Miles Harding 2 Nick Hartley |
Ashley Overton Craig Horne |
||||
| Junior Shield R3 | ABK Sports | 3 - 2 | FC Chequers | ? - ? | I Green |
| Kevin Davies 2 | |||||
| Junior Shield R3 | Hailey | 1 - 2 | Broughton & N'ton | 0 - 2 | D Leach |
| Dan King | |||||
| Junior Shield R3 | Minster Lovell | P - P | Cropedy | T Siret | |
| Junior Shield R3 | Witney Wanderers | 1 - 4 | AFC Hinksey | 1 - 0 | M Edmunds |
| Chris Bennell | |||||
| Junior Shield R3 | Wheatley | P - P | Freeland | R Isaacs | |
| Junior Shield R3 | St Clements | P - P | Ducklington | J Surman | |
| Junior Shield R3 | Wychwood Forest | P - P | Hornton | L McGuiness | |
| Premier League | Charlbury Town | 3 - 1 | Cassington | 1 - 1 | J Hunt |
| Craig McCallum 2 Matt Holloway |
Paul Ogg |
| Division One | Brize Norton Res | 0 - 1 | Witney Royals | 0 - 0 | S Bull |
| Richard Benham | |||||
| Division One | Ducklington Res | P - P | Eynsham A | D Moss | |
| Division Two | Freeland Res * | C - C | Charlbury Town Res | J Wright | |
| Division Two | Combe | P - P | Wootton Sports | C Morris | |
| Division Two | Tackley | 2 - 5 | Bampton Town Res | 0 - 2 | R Smith |
| Craig Broome Roger Moss |
Aidan Necchi-Ghiri 3 Dan Oyston Tom Madden |
||||
| Division Two | Hanborough Res | 3 - 2 | Chippy Swifts | 2 - 0 | C Paintin |
| Dan Smith 2 Aston Leach |
Liam Fudge Richard French |
||||
| Division Two | Southrop * | C - C | West Witney Res | D Warren | |
| Division Three | Ducklington A | P - P | Kingham AB Res | M El Sharkawy | |
| Division Three | Aston Res | P - P | Fieldtown | A Ball | |
| Division Three | FC Mills Res | P - P | Spartan Rangers A | I Alsworth | |
| Division Four | Brize Norton A | 3 - 1 | Milton Res | 2 - 1 | - |
| Dan Tasker 2 David Yallop |
Tim Dorsett | ||||
| Division Four | Chippy Swifts Res | 1 - 5 | Freeland A | 0 - 3 | T Smith |
| Rocky Burton | Richard Stanley 2 Stuart McNaughton Nathan Langford Jamie Perkins |
||||
| Division Four | FC Chequers Res | 9 - 0 | Eynsham Sports | ? - ? | - |
| Dan Cox 5 Sean Rayfield 3 Justin Thomas |
|||||
| Division Four | Witney Royals Res | 8 - 1 | Wychwood Forest Res | 5 - 0 | M Jones |
| Andrew Cross 3 Mikey Piper 2 Lloyd Edwards Colin Morris Ryan Cook |
Nigel James | ||||
| Division Four | Chad Park | 1 - 1 | Hailey Res | 0 - 1 | - |
| Will Phipps | Andy Wood |