League Tables
Division One
Updated: 08/03/2010
| Pld | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wychwood Forest | 12 | 10 | 2 | 0 | 50 | 16 | 34 | 32 |
| 2 | AC Finstock | 12 | 7 | 3 | 2 | 34 | 25 | 9 | 24 |
| 3 | Chipping Norton Town | 10 | 7 | 1 | 2 | 35 | 11 | 24 | 22 |
| 4 | FC Chequers | 10 | 6 | 3 | 1 | 31 | 13 | 18 | 21 |
| 5 | Witney Wanderers | 15 | 6 | 3 | 6 | 42 | 41 | 1 | 21 |
| 6 | Ducklington Reserves | 14 | 6 | 1 | 7 | 31 | 35 | -4 | 19 |
| 7 | Aston | 14 | 5 | 3 | 6 | 25 | 26 | -1 | 18 |
| 8 | FC Mills | 12 | 5 | 1 | 6 | 35 | 34 | 1 | 16 |
| 9 | North Leigh A | 11 | 3 | 3 | 5 | 21 | 22 | -1 | 12 |
| 10 | Milton | 15 | 3 | 2 | 10 | 21 | 51 | -30 | 11 |
| 11 | Hanborough Reserves | 13 | 2 | 4 | 7 | 16 | 29 | -13 | 10 |
| 12 | Brize Norton Reserves | 12 | 1 | 2 | 9 | 12 | 51 | -39 | 5 |
Cancellations
There have been no cancellations
Download Results Grid (Excel document)
| Chris Thomas AC Finstock |
15 |
| Rhys Warner-Carter Chipping N'ton Town |
13 |
| Dan Harwood FC Chequers |
11 |
| Jon Smailes Wychwood Forest |
11 |
| Ryan Hewer Aston |
10 |
| Mike Bolt Wychwood Forest |
9 |
| Lewis Hathaway North Leigh A |
9 |
| Luke Rippington Witney Wanderers |
9 |
| Warwick Tompkins Chipping N'ton Town |
9 |
Updated: 03/03/2010