League Tables
Division One
Updated: 09/05/2009
| Pld | W | D | L | F | A | GD | Pts | ||
| C | Combe | 20 | 14 | 3 | 3 | 70 | 27 | 43 | 45 |
| P | Kingham AB | 20 | 11 | 5 | 4 | 45 | 30 | 15 | 38 |
| 3 | North Leigh A | 20 | 11 | 4 | 5 | 50 | 26 | 24 | 37 |
| 4 | Aston | 20 | 10 | 4 | 6 | 30 | 26 | 4 | 34 |
| 5 | Ducklington Reserves | 20 | 7 | 5 | 8 | 36 | 33 | 3 | 26 |
| 6 | AC Finstock | 20 | 7 | 4 | 9 | 44 | 55 | -11 | 25 |
| 7 | Bampton Town Reserves | 20 | 7 | 3 | 10 | 35 | 33 | 2 | 24 |
| 8 | FC Mills | 20 | 6 | 6 | 8 | 34 | 39 | -5 | 24 |
| 9 | Witney Wanderers | 20 | 6 | 3 | 11 | 40 | 53 | -13 | 21 |
| 10 | Milton | 20 | 6 | 3 | 11 | 36 | 52 | -16 | 21 |
| R | Brize Norton Reserves | 20 | 5 | 0 | 15 | 24 | 70 | -46 | 15 |
| R | Eynsham A * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Eynsham A withdrawn from Division One and table adjusted accordingly
Cancellations
13/09/2008: Aston v Bampton Town Reserves (Home win)
04/10/2008: Bampton Town Reserves v Ducklington Reserves (Away win)
24/01/2009: Kingham AB v Witney Wanderers (Home win)
11/04/2009: Bampton Town Res v Combe (Away win)
11/04/2009: Witney Wanderers v Aston (Away win)
18/04/2009: FC Mills v AC Finstock (Away win)
02/05/2009: Bampton Town Reserves v FC Mills (Home win)
Download Results Grid (Excel document)
| Tim Wyatt Combe |
17 |
| Martin Reeve Combe |
16 |
| Sam Philpott Kingham AB |
10 |
| George Woodcock AC Finstock |
9 |
| Arrun Baker Milton |
8 |
| Dave Jeynes Milton |
8 |
Updated: 03/04/2009