WDFA Division One
Updated: 07/05/2008
| Pld | W | D | L | F | A | GD | Pts | ||
| C | Witney Royals | 20 | 16 | 1 | 3 | 82 | 24 | 58 | 49 |
| P | Minster Lovell | 20 | 14 | 3 | 3 | 67 | 38 | 29 | 45 |
| 3 | Witney Wanderers | 20 | 13 | 3 | 4 | 47 | 29 | 18 | 42 |
| 4 | Milton | 20 | 9 | 4 | 7 | 58 | 53 | 5 | 31 |
| 5 | Brize Norton Reserves | 20 | 9 | 2 | 9 | 40 | 43 | -3 | 29 |
| 6 | Aston | 20 | 8 | 2 | 10 | 53 | 58 | -5 | 26 |
| 7 | FC Mills | 20 | 6 | 7 | 7 | 39 | 43 | -4 | 25 |
| 8 | Ducklington Reserves | 20 | 6 | 3 | 11 | 40 | 52 | -12 | 21 |
| 9 | Kingham AB | 20 | 4 | 4 | 12 | 40 | 58 | -18 | 16 |
| R | Eynsham A | 20 | 4 | 3 | 13 | 33 | 78 | -45 | 15 |
| R | FC Nomads | 20 | 2 | 6 | 12 | 30 | 53 | -23 | 12 |
* Promotion and Relegation places based on a 2 up, 2 down system (not official)
Cancellations
24/11/2007: Kingham AB v FC Nomads (Home win)
12/04/2007: FC Mills v Witney Wanderers (Away win)
