League Tables
Division One
Updated: 08/02/2010
| Pld | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wychwood Forest | 10 | 9 | 1 | 0 | 42 | 13 | 29 | 28 |
| 2 | Chipping Norton Town | 9 | 7 | 1 | 1 | 34 | 9 | 25 | 22 |
| 3 | AC Finstock | 11 | 6 | 3 | 2 | 28 | 25 | 3 | 21 |
| 4 | Witney Wanderers | 13 | 6 | 2 | 5 | 39 | 32 | 7 | 20 |
| 5 | FC Chequers | 9 | 5 | 3 | 1 | 24 | 12 | 12 | 18 |
| 6 | Aston | 11 | 5 | 2 | 4 | 22 | 18 | 4 | 17 |
| 7 | Ducklington Reserves | 13 | 5 | 1 | 7 | 29 | 35 | -6 | 16 |
| 8 | FC Mills | 11 | 4 | 1 | 6 | 33 | 33 | 0 | 13 |
| 9 | Hanborough Reserves | 11 | 2 | 3 | 6 | 14 | 25 | -11 | 9 |
| 10 | Milton | 12 | 2 | 2 | 8 | 19 | 42 | -23 | 8 |
| 11 | North Leigh A | 9 | 1 | 3 | 5 | 15 | 22 | -7 | 6 |
| 12 | Brize Norton Reserves | 11 | 1 | 2 | 8 | 11 | 45 | -34 | 5 |
Cancellations
There have been no cancellations
Download Results Grid (Excel document)
| Rhys Warner-Carter Chipping N'ton Town |
12 |
| Ryan Hewer Aston |
8 |
| Daryl John Witney Wanderers |
8 |
| Ian Luckett Ducklington Res |
7 |
| Jon Smailes Wychwood Forest |
7 |
Updated: 09/12/2009