League Tables

Division Two

Updated: 08/03/2010

Pld W D L F A GD Pts
1 Witney Royals Reserves 14 11 2 1 58 19 39 35
2 Chad Park 14 11 2 1 49 17 32 35
3 Southrop 14 9 2 3 47 30 17 29
4 FC Nomads 15 9 2 4 40 23 17 29
5 Charlbury Town Reserves 17 9 2 6 34 35 -1 29
6 Middle Barton 15 7 4 4 30 25 5 25
7 Ducklington A 18 7 3 8 39 44 -5 24
8 Spartan Rangers Reserves 17 4 4 9 43 40 3 16
9 Wootton Sports 14 5 1 8 22 34 -12 16
10 Tackley 17 3 2 12 22 49 -27 11
11 Two Rivers 16 3 1 12 24 56 -32 10
12 West Witney Reserves 17 2 3 12 20 56 -36 9


Cancellations

19/12/2009: West Witney Reserves v Two Rivers (Home win)


Download Results Grid (Excel document)

Karl Shepherd
Witney Royals Res
13
George Slatter
Chad Park
11
Steve Bircher
FC Nomads
9
Pawel Bronk
Two Rivers
8
Dan Hall
Spartan Rangers Res
8
Jamie Kennedy
Witney Royals Res
8
Chris Laurence
FC Nomads
8
Martin Plumbridge
Chad Park
8

Updated: 09/12/2009