League Tables
Division Two
Updated: 11/05/2009
| Pld | W | D | L | F | A | GD | Pts | ||
| C | FC Chequers | 22 | 19 | 3 | 0 | 82 | 12 | 70 | 60 |
| P | Chipping Norton Town | 22 | 14 | 5 | 3 | 70 | 32 | 38 | 47 |
| 3 | Hanborough Reserves | 22 | 12 | 5 | 5 | 53 | 30 | 23 | 35 |
| 4 | Wychwood Forest | 22 | 10 | 5 | 7 | 50 | 39 | 11 | 35 |
| 5 | FC Nomads | 22 | 9 | 5 | 8 | 28 | 36 | -8 | 32 |
| 6 | Tackley | 22 | 9 | 4 | 9 | 35 | 48 | -13 | 31 |
| 7 | Southrop | 22 | 7 | 5 | 10 | 45 | 38 | 7 | 26 |
| 8 | Two Rivers | 22 | 6 | 2 | 14 | 38 | 56 | -18 | 26 |
| 9 | Wootton Sports | 22 | 7 | 3 | 12 | 37 | 55 | -18 | 24 |
| 10 | West Witney Reserves | 22 | 6 | 5 | 11 | 37 | 60 | -23 | 23 |
| R | Spartan Rangers Reserves | 22 | 6 | 2 | 14 | 28 | 64 | -36 | 20 |
| R | Kingham AB Reserves | 22 | 3 | 4 | 15 | 32 | 65 | -33 | 7 |
Cancellations
25/10/2008: FC Nomads v Wychwood Forest (Home win)
29/11/2008: Hanborough Reserves v Southrop (Home win)
15/04/2009: Tackley v Wootton Sports (Home win)
28/04/2009: Hanborough Reserves v Tackley (Away win)
28/04/2009: Southrop v FC Nomads (Away win)
02/05/2009: Southrop v Tackley (Away win)
Amendments
18/04/2009: [+ 3pts] Two Rivers 0 - 7 Hanborough Reserves [- 6pts]
22/04/2009: [+ 3pts] Two Rivers 0 - 3 Kingham AB Reserves [- 6pts]
Download Results Grid (Excel document)
| Dan Harwood FC Chequers |
20 |
| Dan Smith Hanborough Res |
17 |
| Kevin Davies FC Chequers |
15 |
| Simon Williams Southrop |
14 |
| Rhys Warner-Carter Chipping N'ton Town |
12 |
| Tony McLeman West Witney Res |
11 |
Updated: 03/04/2009