WDFA Division Three
Updated: 07/05/2008
| Pld | W | D | L | F | A | GD | Pts | ||
| C | FC Chequers | 18 | 14 | 2 | 2 | 63 | 11 | 52 | 44 |
| P | Kingham AB Reserves | 18 | 12 | 2 | 4 | 51 | 36 | 15 | 38 |
| 3 | Wychwood Forest | 18 | 11 | 3 | 4 | 45 | 20 | 25 | 36 |
| 4 | Two Rivers | 18 | 11 | 1 | 6 | 49 | 35 | 14 | 34 |
| 5 | Minster Lovell Reserves | 17 | 8 | 3 | 6 | 30 | 31 | -1 | 27 |
| 6 | FC Mills Reserves | 18 | 5 | 4 | 9 | 27 | 30 | -3 | 19 |
| 7 | Aston Reserves | 17 | 5 | 0 | 12 | 38 | 59 | -21 | 15 |
| 8 | Ducklington A | 18 | 4 | 3 | 11 | 19 | 41 | -22 | 15 |
| R | Spartan Rangers A | 18 | 3 | 5 | 10 | 23 | 55 | -32 | 14 |
| R | Fieldtown | 18 | 4 | 1 | 13 | 20 | 47 | -27 | 13 |
* Promotion and Relegation places based on a 2 up, 2 down system (not official)
Cancellations
27/10/2007: Ducklington A v Fieldtown (Away win)
10/11/2007: Wychwood Forest v Fieldtown (Home win)
19/01/2008: Fieldtown v Minster Lovell Reserves (Away win)
05/04/2008: FC Mills Reserves v Spartan Rangers A (Away win)
12/04/2008: Ducklington A v FC Mills Reserves (Home win)
