League Tables
Division Four
Updated: 07/05/2009
| Pld | W | D | L | F | A | GD | Pts | ||
| C | Carterton A | 22 | 18 | 0 | 4 | 69 | 28 | 41 | 54 |
| P | Stanton Harcourt | 22 | 16 | 2 | 4 | 74 | 24 | 50 | 50 |
| 3 | Chipping N'ton Town Reserves | 22 | 14 | 1 | 7 | 69 | 40 | 29 | 43 |
| 4 | Eynsham Sports | 22 | 14 | 1 | 7 | 82 | 56 | 26 | 43 |
| 5 | Freeland A | 22 | 14 | 0 | 8 | 54 | 45 | 9 | 42 |
| 6 | FC Hollybush | 22 | 12 | 0 | 10 | 53 | 54 | -1 | 36 |
| 7 | AFC Marlborough | 22 | 11 | 1 | 10 | 61 | 47 | 14 | 34 |
| 8 | Combe Reserves | 22 | 8 | 2 | 12 | 51 | 53 | -2 | 26 |
| 9 | Witney Royals A | 22 | 7 | 1 | 14 | 42 | 88 | -46 | 22 |
| 10 | Wychwood Forest Reserves | 22 | 5 | 4 | 13 | 35 | 46 | -11 | 19 |
| 11 | Witney Athletic | 22 | 5 | 1 | 16 | 32 | 89 | -57 | 16 |
| 12 | Brize Norton A | 22 | 1 | 1 | 20 | 25 | 77 | -52 | 1 |
Cancellations
06/09/2008: FC Hollybush v Wychwood Forest Reserves (Home win)
25/10/2008: Wychwood Forest Reserves v Carterton A (Away win)
01/11/2008: Brize Norton A v Witney Royals A (Away win)
01/11/2008: Freeland A v Wychwood Forest Reserves (Home win)
29/11/2008: Carterton A v Chipping N'ton Town Reserves (Match abandoned - Away win)
31/01/2009: Carterton A v Wychwood Forest Reserves (Home win)
04/04/2009: Combe Reserves v Witney Royals A (Away win)
Amendments
07/03/2009: Freeland A 4 - 2 Brize Norton A [- 3pts]
Download Results Grid (Excel document)
| Jon Ayres Eynsham Sports |
32 |
| Eddie Brookes FC Hollybush |
20 |
| Ian Sparks Carterton A |
16 |
| James Buller AFC Marlborough |
13 |
| Dan Williams AFC Marlborough |
13 |
| Johnny Dunn Chipping N'ton Town Res |
12 |
| Matt Walker Eynsham Sports |
12 |
Updated: 03/04/2009