WDFA Premier League

Updated: 06/05/2008

Pld W D L F A GD Pts
1 Brize Norton 19 15 2 2 58 20 38 47
2 Freeland 20 15 2 3 53 24 29 47
3 Hanborough 20 10 4 6 49 27 22 34
4 Ducklington 19 11 1 7 47 45 2 34
5 Hailey 20 9 5 6 45 35 10 32
6 Charlbury Town 20 8 3 9 35 37 -2 27
7 Spartan Rangers 20 7 4 9 39 46 -7 25
8 Bampton Town 20 6 4 10 38 35 3 22
9 Cassington 20 5 2 13 37 61 -24 17
R West Witney 20 3 4 13 23 57 -34 13
R North Leigh A 20 3 3 14 24 61 -37 12

* Promotion and Relegation places based on a 2 up, 2 down system (not official)

Cancellations

22/09/2007: Bampton Town v North Leigh A (Home win)
02/02/2008: Cassington v Hailey (Away win)
12/04/2008: Freeland v Cassington (Home win)